| add_dash(float dash, float gap) | mapnik::stroke | [inline] |
| get_color() const | mapnik::stroke | [inline] |
| get_dash_array() const | mapnik::stroke | [inline] |
| get_line_cap() const | mapnik::stroke | [inline] |
| get_line_join() const | mapnik::stroke | [inline] |
| get_opacity() const | mapnik::stroke | [inline] |
| get_width() const | mapnik::stroke | [inline] |
| has_dash() const | mapnik::stroke | [inline] |
| operator=(const stroke &rhs) | mapnik::stroke | [inline] |
| set_color(const Color &c) | mapnik::stroke | [inline] |
| set_line_cap(line_cap_e line_cap) | mapnik::stroke | [inline] |
| set_line_join(line_join_e line_join) | mapnik::stroke | [inline] |
| set_opacity(float opacity) | mapnik::stroke | [inline] |
| set_width(float w) | mapnik::stroke | [inline] |
| stroke() | mapnik::stroke | [inline, explicit] |
| stroke(Color const &c, float width=1.0) | mapnik::stroke | [inline] |
| stroke(stroke const &other) | mapnik::stroke | [inline] |
1.4.7